
Effective: February 2011 Issue
Paid Rait Base: 700,000
Frequency: 10 Issues
| FOUR COLOR | 1x | 3x | 6x | 9x | 12x |
| Page | $78,750 | $76,400 | $74,850 | $73,250 | $70,900 |
| Spread | 157,500 | 152,800 | 149,700 | 146,500 | 141,800 |
| 2/3 Page | 60,650 | 58,850 | 57,650 | 56,450 | 54,600 |
| 1/2 Horiz | 48,850 | 47,400 | 46,450 | 45,450 | 44,000 |
| 1/3 Page | 34,700 | 33,700 | 33,000 | 32,300 | 31,250 |
| BLACK & WHITE | 1x | 3x | 6x | 9x | 12x |
| Page | $51,250 | $49,700 | $48,650 | $47,650 | $46,100 |
| Spread | 102,400 | 99,400 | 97,300 | 95,300 | 92,200 |
| 2/3 Page | 39,400 | 38,250 | 37,450 | 36,650 | 35,500 |
| 1/2 Horiz | 31,750 | 30,800 | 30,200 | 29,550 | 28,600 |
| 1/3 Page | 22,900 | 21,950 | 21,500 | 21,050 | 20,350 |
| COVERS | 1x | 3x | 6x | 9x | 12x |
| Cover 2 / Page 1 (+15%) |
$90,600 | $87,900 | $86,100 | $84,300 | $81,550 |
| Cover 3 (+10%) |
86,650 | 84,100 | 82,350 | 80,600 | 78,000 |
| Cover 4 (+20%) |
94,500 | 91,700 | 89,800 | 87,900 | 85,050 |
Fractional Premiums
2/3 Page is 77% of Page Rate
1/2 Horiz is 62% of Page Rate
1/3 Page is 44% of Page Rate
Customized Regional and Metro Sections
Various regional and metro editions to fit advertiser’s geographic marketing plans.
Premium Charges
No bleed charge.
Specialty Units
Rates and production specifications for gatefolds, inserts and multiple page units are available upon request.
Billing Information
All rate are gross.